Grand Prix Standings 2025-2026
ESSEX U9 CHAMPIONSHIP 2025-26 |
|||||||
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
| Dyuthi Sri | Gampa | 16 | 16.00 | ||||
| Jacob | Broad | 12 | 12.00 | ||||
| Alexander | Kingston | 12 | 12.00 | ||||
| Sarah | Cawdery | 10 | 10.00 | ||||
| Lucas | Tang | 8 | 8.00 | ||||
| Maansi | Manikandan | 7 | 7.00 | ||||
| Ethan | Jenkins | 7 | 7.00 | ||||
| Jishnu | Magesh Kumar | 7 | 7.00 | ||||
| Riansh | Bhattarcherjee | 6 | 6.00 | ||||
| Nimmit | Kuanr | 6 | 6.00 | ||||
| Wai Lap Truman | Cheung | 6 | 6.00 | ||||
| Eva | Ranjith | 4 | 4.00 | ||||
| Louis | Tang | 4 | 4.00 | ||||
| Arjun | Subramanian | 2 | 2.00 | ||||
ESSEX U11 CHAMPIONSHIP 2025-26 |
|||||||
| Forename | Surname | GP 1 | GP 2 | GP3 | GP 4 | GP5 | GP Pts |
| Digby | Shea | 20 | 20.00 | ||||
| Arjun | Kattimani | 20 | 20.00 | ||||
| Grace | Wilde | 18 | 18.00 | ||||
| Vian | Srivastava | 14 | 14.00 | ||||
| Joshua | Buka | 12 | 12.00 | ||||
| James | Morris | 12 | 12.00 | ||||
| Shervin | Abhari | 12 | 12.00 | ||||
| Zaviar | Khan | 10 | 10.00 | ||||
| Mikhail | Tsarev | 9 | 9.00 | ||||
| Mary | Cawdery | 8.25 | 8.25 | ||||
| Joshua | McKinlay | 8 | 8.00 | ||||
| Aashini | Kumaran | 7 | 7.00 | ||||
| Ishaan | Nassa | 6 | 6.00 | ||||
| Zac | Thomas | 6 | 6.00 | ||||
| Anthony | Rutland | 6 | 6.00 | ||||
| Neil | Bhari | 6 | 6.00 | ||||
| Edward | Pagnutti | 5 | 5.00 | ||||
| Krishnav | Raghuram | 4 | 4.00 | ||||
| Ronav | Nayak | 4 | 4.00 | ||||
| Ava | Teotia Das | 4 | 4.00 | ||||
| Max | Maynard | 4 | 4.00 | ||||
| Annan | Guo | 2 | 2.00 | ||||
ESSEX U14 CHAMPIONSHIP 2025-26 |
|||||||
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
| Rezin | Catabay | 20.25 | 20.25 | ||||
| Oliver | Hoxha | 15 | 15.00 | ||||
| Tekshan | Malempati | 11.25 | 11.25 | ||||
| Aryav | Vidyarathi | 11.25 | 11.25 | ||||
| Arayaman | Sharma | 10 | 10.00 | ||||
| Vidwath | Turayi | 10 | 10.00 | ||||
| Akshhay Sai | Kishore Kumar | 10 | 10.00 | ||||
| Edward | Roger | 10 | 10.00 | ||||
| Mikhail | Turek | 10 | 10.00 | ||||
| Arjun | Kumaran | 10 | 10.00 | ||||
| Hantin | Wang | 10 | 10.00 | ||||
| Tavish | Ojas | 10 | 10.00 | ||||
| Joshua | Kenny | 8.75 | 8.75 | ||||
| Aditya | Kannan | 8.75 | 8.75 | ||||
| Aiden | Teotia Das | 8.75 | 8.75 | ||||
| Ariana | Bolton | 7.5 | 7.50 | ||||
| Aarav | Kulshrestha | 7.5 | 7.50 | ||||
| Charan | Chatti | 7.5 | 7.50 | ||||
| Sparsh | Agarwal | 7.5 | 7.50 | ||||
| Veer | Grewal | 7.5 | 7.50 | ||||
| Harry | Oliver | 7.5 | 7.50 | ||||
| Nikith | Vignesh | 7.5 | 7.50 | ||||
| Arjun | Mhalsekar | 7.5 | 7.50 | ||||
| Dominic | Makowski | 7.5 | 7.50 | ||||
| Charvik | Karnam | 7.5 | 7.50 | ||||
| Sachith | Rajeshwar | 6.25 | 6.25 | ||||
| Vishwak | Merugumala | 6.25 | 6.25 | ||||
| Dylan | Aziz | 6.25 | 6.25 | ||||
| Dhruv | Chandalia | 6.25 | 6.25 | ||||
| Zarak | Khan | 6.25 | 6.25 | ||||
| Rithvika Sri Sai | Aravapalli | 6.25 | 6.25 | ||||
| Jack | McKinlay | 6.25 | 6.25 | ||||
| Adam | Evans | 6.25 | 6.25 | ||||
| Pranav | Chandalia | 5 | 5.00 | ||||
| Aaryan | Izycki | 5 | 5.00 | ||||
| Aaira | Jain | 5 | 5.00 | ||||
| Shaunak | Mittal | 3.75 | 3.75 | ||||
| Savannah Elyana | Nicolas | 3.75 | 3.75 | ||||
| Aryan | Agarwal | 2.5 | 2.50 | ||||
| Aarav | Armanath | 2.5 |
2.50 |
||||
ESSEX U18 CHAMPIONSHIP 2025-26 |
|||||||
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
| Alexandr | Perestlatsev | 25 | 25 | ||||
| Mae | Catabay | 22.5 | 22.5 | ||||
| Anushka | Kishore Kumar | 17.5 | 17.5 | ||||
| George | Scola | 15 | 15 | ||||
| Aadit | Sinha | 15 | 15 | ||||
| Thomas | Farrmer | 15 | 15 | ||||
| Aryan | Gohil | 15 | 15 | ||||
| Bhavana | Chatti | 13.5 | 13.5 | ||||
| Jim Calvin | Anto Jawahar Roy | 12.5 | 12.5 | ||||
| Joraver Aseece | Johal | 12.5 | 12.5 | ||||
| Shayan | Torne | 12 | 12 | ||||
| Maadesh | Manikandan | 10 | 10 | ||||
| Oliver | Grabowski | 9 | 9 | ||||
| Oliver | Jones | 6 | 6 | ||||
| Tino | Su | 5 | 5 | ||||