Grand Prix Standings 2023-2024


 

ESSEX U9 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Grace Wilde 22.5 22.5 22.5 22.5 22.5 67.50
Mary Cawdery 12.5 10 22.5 20.25 18 60.75
Digby Shea 15 18 12 21.94 18 57.94
Vian Srivastava 10.5 18 9 20.25 10.5 48.75
James Morris 0 14 0 16.875 12 42.88
Ishaan  Nassa 15 12 12 0 15 42.00
Mikhail Tsarev 6 4 12 15.188 13.5 40.69
Ian Zhao 0 12 9 16.875 0 37.88
Joshua Buka 9 0 9 11.813 15 35.81
Jacob  Broad 9 8 10.5 15.188 9 34.69
Krishnav Raghuram 0 3 7.5 15 12 34.50
Kiyansh Mishra 9 0 4.5 16.5 9 34.50
Ezara Ranjith 3 8 7.5 12 10.5 30.50
Alexander Kingston 10.5 2 0 16.875 0 29.38
Arjun Kattimani 0 0 0 18 9 27.00
Joshua  McKinlay 0 12 0 10.13 0 22.13
Siyon Sujeeth 0 0 0 21 0 21.00
Thomas  Capocci 0 0 0 12 9 21.00
Eitan Eisen 0 0 0 20.25 0 20.25
Aaron Shah 0 0 0 12 7.5 19.50
Ronav Nayak 0 4 0 9 6 19.00
Xavi Sokhi 0 0 0 12 6 18.00
Zakariya Ashiq 0 6 0 10.125 0 16.13
Nicholsonronaldo Bruslybush 0 0 0 15.188 0 15.19
Ava Teotia Das 0 0 3 12 0 15.00
Konrad Wright 0 0 0 15 0 15.00
Gurman Bhari 0 0 0 13.5 0 13.50
Jayden Ambrose 0 0 0 6 7.5 13.50
Sarwayogan Karlmarx 0 12 0 0 0 12.00
Ethan Hu  0 0 12 0 0 12.00
Leonidas Halicioglu 0 0 0 12 0 12.00
Elias Patel 0 0 0 12 0 12.00
Joel Dholakia 0 0 0 0 10.5 10.50
Thomas  Shaw 0 10 0 0 0 10.00
Ashiq Zakaria 0 0 9 0 0 9.00
Aaditya Chawla 0 0 0 9 0 9.00
Joseph Kariyawasam 0 0 0 0 9 9.00
Aviraj Bhaduri 0 0 0 0 9 9.00
Jayden Chow 0 8 0 0 0 8.00
Samuel Sebastian 0 0 7.5 0 0 7.50
Mia Zhao 0 0 7.5 0 0 7.50
Aadam Moi 0 0 0 7.5 0 7.50
Artjoms Begens 0 0 6 0 0 6.00
Edward Pagnutti 0 0 0 0 6 6.00
Eva Ranjith 0 0 0 0 6 6.00
Inioluwa Obademi 0 0 0 4.5 0 4.50
Melissa  Hoxha 0 0 0 0 4.5 4.50
Nalan Sankar 0 0 0 0 4.5 4.50
Lucas Hofstadter-Wu 3 0 0 0 0 3.00
Vishna Vinodh 3 0 0 0 0 3.00
Elliott Hunter 0 3 0 0 0 3.00
Alyssa Nirola 0 0 0 0 0 0.00

 

ESSEX U11 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP3  GP 4  GP 5 GP Pts
Ashwin Gopi Krishna 12 22 18.0 20.63 16.5 60.63
Jason Ren 16.5 0 15.0 0 15 46.50
Vince Chung 0 12 13.5 13.5 0 39.00
George Nanayakkara 12 9 10.5 11.25 9 33.75
Shruthika Anandkumar 9 8 12 11.25 0 32.25
Hugo Knight 9 0 10.5 10.13 0 29.63
Hantin Wang 0 0 0 14.63 15 29.63
Dylan Aziz 4.5 5 12.0 6.75 9 27.75
Akshhay Sai Kishore Kumar 4.5 8 10.5 7.88 6 26.38
Arjun Mhalsekar 0 6 10.5 9 0 25.50
Dhruv Chandalia 0 5 9 9 0 23.00
Harry Oliver 0 7 7.5 7.88 0 22.38
Oliver Jones 0 6 0 9 6 21.00
Finley King 0 0 0 9 12 21.00
Ariana Bolton 0 0 9 4.5 6 19.50
Deniel Chirkin 0 0 7.5 11.25 0 18.75
Rithul Jayakumar 0 0 0 9 9 18.00
Siddharth Mangalaram 0 0 0 9 9 18.00
Hayden  Swann 9 8 0.0 0 0 17.00
Sachith Rajeshwar 0 0 0 7.5 9 16.50
Aiden  Teotia Das 0 0 9 6.75 0 15.75
Nikith Vignesh 0 0 6 9 0 15.00
Oliver Hoxha 6 0 0 0 9 15.00
Jack McKinlay 0 8 0 6.75 0 14.75
Matthew Oakley 0 0 0 5.63 9 14.63
Isaac Yaranton 0 0 0 12.38 0 12.38
Imthadh Ikram 0 0 12 0 0 12.00
Alexander Kariyawasam 0 0 0 0 12 12.00
Tekshan Malempati 0 0 0 0 12 12.00
Ethan Khu 0 0 0 11.25 0 11.25
Maxwell Pongchai 0 0 0 11.25 0 11.25
Thomas Blostone 0 0 0 11.25 0 11.25
Ernest Miller 0 0 9 0 0 9.00
Mikhail Turek 0 0 0 9 0 9.00
Aarav Sindhe 0 0 0 9 0 9.00
Aaryan Dwivedi 0 0 0 9 0 9.00
Aditya Kannan 0 0 0 9 0 9.00
Anirudhan Sathis 0 0 0 0 9 9.00
Adhiban Mahesh Kumar 0 0 0 0 9 9.00
Aiden  Chow 0 8 0 0 0 8.00
Ethan Rushworth 0 0 0 7.88 0 7.88
Aarkarsh Dwivedi 0 0 0 7.88 0 7.88
Max Dore 0 0 7.5 0 0 7.50
Ronov Chaudhari 0 0 0 7.5 0 7.50
Shae Sanghera 0 0 0 6.75 0 6.75
Kieran Pagotre 0 0 0 6.75 0 6.75
Jake Haidar 0 0 0 6.75 0 6.75
Sarwayogan Karlmarx 0 6 0 0 0 6.00
Ellis Attfield 0 0 0 6 0 6.00
Rahul Anand  0 0 0 0 6 6.00
Simran Chawla 0 0 0 5.63 0 5.63
Edward Daize 0 0 0 5.25 0 5.25
Alexander Tinto 0 5 0 0 0 5.00
George Dellow 0 0 0 4.5 0 4.50
Alexander Vesselinov 0 0 0 4.5 0 4.50
Spandan Marghade 0 0 0 0 3 3.00
Rudra Jain 0 0 0 0 3 3.00
Tharunika Naraparaju 0 0 0 0 3 3.00
Aarav Gupta 0 0 0 2.25 0 2.25
Pratyaksh Soni 0 0 0 0 0 0.00

 

ESSEX U11 GIRLS' CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Grace Wilde 20.25 22.5 22.5 24.38 22.5 69.38
Mary Cawdery 11.25 10 22.5 20.25 18 60.75
Shruthika Anandkumar 13.5 16 18 16.88 0 50.88
Ezara Ranjith 0 8 7.5 12 10.5 30.50
Arianna Bolton 0 0 13.5 6.75 9 29.25
Ava Teotia Das 0 0 3 12 0 15.00
Simran Chawla 0 0 0 8.44 0 8.44
Mia Zhao 0 0 7.5 0 0 7.50
Eva Ranjith 0 0 0 0 6 6.00
Inioluwa Obademi 0 0 0 4.5 0 4.50
Tharunika Naraparaju 0 0 0 0 4.5 4.50
Melissa Hoxha 0 0 0 0 4.5 4.50

 

ESSEX U14 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4  GP 5 GP Pts
Ruqayyah Rida 27 0 27 25.31 0 79.31
Alexandr Pereslavtsev 0 22.5 0 20.25 27 69.75
Rezin Catabay 20.25 13.5 11.25 18.56 20.25 59.06
Mae Catabay 20.25 15.75 2.25 0 15.75 51.75
Dylan Jettys 0 18 18 15.19 0 51.19
Shrishti Shiva 15.75 12.5 8.75 13.5 6.75 41.75
Joshua Puthanveettil 0 0 11.25 16.88 13.5 41.63
Joraver Aseece Johal 15.75 5 13.75 0 10.00 39.50
Alice Harmer 13.5 11.25 7.5 11.81 0 36.56
Anushka Kishore Kumar 0 12.5 12.5 10.13 11.25 36.25
Joshua Kenny 13.5 8.75 7.5 0 11.25 33.50
George Scola 0 10 5 6.75 13.75 30.50
James Done 11.25 7.5 0 9.38 0 28.13
Pranav Chandalia 0 10 7.5 9.38 0 26.88
Maadesh Manikandan 0 0 7.5 8.44 10 25.94
Charan Chatti 0 7.5 0 10.13 6.25 23.88
Max Pert 0 0 0 23.63 0 23.63
Bhavana Chatti 0 2.25 0 10.13 8.75 21.13
Akaash Jain 0 0 0 11.25 7.5 18.75
Shaswat Shukla 13.5 5 0 0 0 18.50
Markos Mouratidis 0 0 0 16.88 0 16.88
Aryan Gohil 0 0 0 16.88 0 16.88
Chiza Onuoha 0 0 0 16.88 0 16.88
Toby Allen 0 0 0 15 0 15.00
Nagulan Sankar 0 7.5 0 6.75 0 14.25
Ishar Srivastava 4.5 5 0 4.69 0 14.19
Miles Conway-Clark 13.5 0 0 0 0 13.50
Samuel Knights 13.5 0 0 0 0 13.50
Jake Maguire 0 0 0 13.5 0 13.50
Brendan Gibbons 0 0 0 13.5 0 13.50
Nikolas Kanellopoulos 0 0 0 0 13.5 13.50
Jeremy Wong 0 0 0 0 13.5 13.50
Molly Jones 0 7.5 0 5.63 0 13.13
Jim Calvin Anto Jawahar Roy 0 7.5 5 0 0 12.50
Shriram Balamurugan 0 0 0 7.5 5 12.50
Gautham  Vivek 0 11.25 0 0 0 11.25
Harry McArdle 0 0 0 5.63 5 10.63
Kai Seed 0 10 0 0 0 10.00
Danny Barnes 0 0 0 0 10 10.00
Aiden Lingley 9 0 0 0 0 9.00
Shae Sanghera 0 7.5 0 0 0 7.50
Shayan Torne 0 0 0 7.5 0 7.50
Joseph Felton 0 0 0 7.5 0 7.50
John Pattara 0 0 0 0 7.5 7.50
Kethan Medapati 0 0 0 0 7.5 7.50
Samuel  Cooke 6.75 0 0 0 0 6.75
Prajin  Raja  0 0 0 6.75 0 6.75
Sachin Vasudevan 0 0 0 6.56 0 6.56
Shaan Sanghera 0 6.25 0 0 0 6.25
William McKay 0 0 0 5.63 0 5.63
Nithin Rajalingam 0 5 0 0 0 5.00
Oliver Grabowski 0 0 0 0 5 5.00
Shravanpragash Gandeepan 0 0 0 0 5 5.00
Nagulan Sankar 0 0 0 0 5 5.00
Prakhar Saxena 0 3.75 0 0 0 3.75
Pranav Sririam 0 2.5 0 0 0 2.50
Ben Kennedy 0 0 2.5 0 0 2.50
Nidhirav Surendar 0 0 0 0 2.5 2.50
George Buggle 0 0 0 1.88 0 1.88
Abhidup Basumatary 0 0 0 0 0 0.00

 

ESSEX U18 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Byon Meyer 20 2.5 15 18.75 0 53.75
Sushant Lankothu 0 20 15 16.88 0 51.88
Nithilan Sharrier 0 12 0 11.25 13.5 36.75
Nandan Kowdike 0 22.5 10 0 0 32.50
George Keating 0 0 10.5 0 15 25.50
Nina Pert 0 0 0 22.5 0 22.50
Mredula Mangalaram 0 0 0 11.25 9 20.25
Oscar Prosser 9 0 10.5 0 0 19.50
Evan Poon 0 0 0 16.88 0 16.88
Hemanth Medapati Gokul 0 0 15 0 0 15.00
Rostislav Kovalev 0 0 0 15 0 15.00
Oleksii Shevchenko 0 0 0 15 0 15.00
Tom Paynter 0 0 0 13.13 0 13.13
Felix Reeve 0 12.5 0 0 0 12.50
Lucien Bowden 0 0 0 11.25 0 11.25
Ishaq Ikram 0 0 10.5 0 0 10.50
Thakorn Tangphadungrutch 0 0 0 10.13 0 10.13
Brandon Robbshaw 0 9 0 0 0 9.00
Daniel Thackeray 0 0 9 0 0 9.00
Nathan Chan 0 0 9 0 0 9.00
Joshua Owen 0 0 0 0 9 9.00
Alberto Westacott 0 0 0 7.5 0 7.50
Peter O'Dowd 0 0 6 0 0 6.00
Suryan Purackal 0 0 3 0 0 3.00

 

© 2024 EJCA. All rights reserved.


Website by: