Grand Prix Standings 2023-2024


 

ESSEX U9 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Grace Wilde 22.5 22.5 22.5 22.5   67.50
Mary Cawdery 12.5 10 22.5 20.25   55.25
Digby Shea 15 18 12 21.94   54.94
Vian Srivastava 10.5 18 9 20.25   48.75
Ishaan  Nassa 15 12 12 0   39.00
Ian Zhao 0 12 9 16.875   37.88
Jacob  Broad 9 8 10.5 15.188   34.69
Mikhail Tsarev 6 4 12 15.188   33.19
James Morris 0 14 0 16.875   30.88
Joshua Buka 9 0 9 11.813   29.81
Alexander Kingston 10.5 2 0 16.875   29.38
Ezara Ranjith 3 8 7.5 12   27.50
Krishnav Raghuram 0 3 7.5 15   25.50
Kiyansh Mishra 9 0 0 16.5   25.50
Joshua  McKinlay 0 12 0 10.13   22.13
Siyon Sujeeth 0 0 0 21   21.00
Eitan Eisen 0 0 0 20.25   20.25
Arjun Kattimani 0 0 0 18   18.00
Zakariya Ashiq 0 6 0 10.125   16.13
Nicholsonronaldo Bruslybush 0 0 0 15.188   15.19
Ava Teotia Das 0 0 3 12   15.00
Konrad Wright 0 0 0 15   15.00
Gurman Bhari 0 0 0 13.5   13.50
Ronav Nayak 0 4 0 9   13.00
Sarwayogan Karlmarx 0 12 0 0   12.00
Ethan Hu  0 0 12 0   12.00
Xavi Sokhi 0 0 0 12   12.00
Aaron Shah 0 0 0 12   12.00
Leonidas Halicioglu 0 0 0 12   12.00
Elias Patel 0 0 0 12   12.00
Thomas  Capocci 0 0 0 12   12.00
Thomas  Shaw 0 10 0 0   10.00
Ashiq Zakaria 0 0 9 0   9.00
Aaditya Chawla 0 0 0 9   9.00
Jayden Chow 0 8 0 0   8.00
Samuel Sebastian 0 0 7.5 0   7.50
Mia Zhao 0 0 7.5 0   7.50
Aadam Moi 0 0 0 7.5   7.50
Artjoms Begens 0 0 6 0   6.00
Jayden Ambrose 0 0 0 6   6.00
Kiyansh Mistra 0 0 4.5 0   4.50
Inioluwa Obademi 0 0 0 4.5   4.50
Lucas Hofstadter-Wu 3 0 0 0   3.00
Vishna Vinodh 3 0 0 0   3.00
Elliott Hunter 0 3 0 0   3.00
Alyssa Nirola 0 0 0 0   0.00

 

 

ESSEX U11 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP3  GP 4  GP 5 GP Pts
Ashwin Gopi Krishna 12 22 18.0 20.63   60.63
Vince Chung 0 12 13.5 13.5   39
George Nanayakkara 12 9 10.5 11.25   33.75
Shruthika Anandkumar 9 8 12 11.25   32.25
Jason Ren 16.5 0 15.0 0   31.5
Hugo Knight 9 0 10.5 10.13   29.63
Akshay Sai Kishore Kumar 4.5 8 10.5 7.88   26.38
Arjun Mhalsekar 0 6 10.5 9   25.5
Dylan Aziz 4.5 5 12.0 6.75   23.75
Dhruv Chandalia 0 5 9 9   23
Harry Oliver 0 7 7.5 7.88   22.38
Deniel Chirkin 0 0 7.5 11.25   18.75
Hayden  Swann 9 8 0.0 0   17
Aiden  Teotia Das 0 0 9 6.75   15.75
Oliver Jones 0 6 0 9   15
Nikith Vignesh 0 0 6 9   15
Jack McKinlay 0 8 0 6.75   14.75
Hantin Wang 0 0 0 14.63   14.63
Ariana Bolton 0 0 9 4.5   13.5
Isaac Yaranton 0 0 0 12.38   12.38
Imthadh Ikram 0 0 12 0   12
Ethan Khu 0 0 0 11.25   11.25
Maxwell Pongchai 0 0 0 11.25   11.25
Thomas Blostone 0 0 0 11.25   11.25
Earnest Miller 0 0 9 0   9
Mikhail Turek 0 0 0 9   9
Finley King 0 0 0 9   9
Aarav Sindhe 0 0 0 9   9
Rithul Jayakumar 0 0 0 9   9
Aaryan Dwivedi 0 0 0 9   9
Aditya Kannan 0 0 0 9   9
Siddharth Mangalaram 0 0 0 9   9
Aiden  Chow 0 8 0 0   8
Ethan Rushworth 0 0 0 7.88   7.88
Aarkarsh Dwivedi 0 0 0 7.88   7.88
Max Dore 0 0 7.5 0   7.5
Sachith Rajeshwar 0 0 0 7.5   7.5
Ronov Chaudhari 0 0 0 7.5   7.5
Shae Sanghera 0 0 0 6.75   6.75
Kieran Pagotre 0 0 0 6.75   6.75
Jake Haidar 0 0 0 6.75   6.75
Oliver Hoxha 6 0 0 0   6
Sarwayogan Karlmarx 0 6 0 0   6
Ellis Attfield 0 0 0 6   6
Matthew Oakley 0 0 0 5.63   5.63
Simran Chawla 0 0 0 5.63   5.63
Edward Daize 0 0 0 5.25   5.25
Alexander Tinto 0 5 0 0   5
George Dellow 0 0 0 4.5   4.5
Alexander Vesselinov 0 0 0 4.5   4.5
Aarav Gupta 0 0 0 2.25   2.25
Pratyaksh Soni 0 0 0 0   0

 

ESSEX U11 GIRLS' CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Grace Wilde 20.25 22.5 22.5 24.38   69.38
Mary Cawdery 11.25 10 22.5 20.25   54.00
Shruthika Anandkumar 13.5 16 18 16.88   50.88
Ezara Ranjith 0 8 7.5 12   27.50
Arianna Bolton 0 0 13.5 6.75   20.25
Ava Teotia Das 0 0 3 12   15.00
Simran Chawla 0 0 0 8.44   8.44
Mia Zhao 0 0 7.5 0   7.50
Inioluwa Obademi 0 0 0 4.5   4.50

 

ESSEX U14 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4  GP 5 GP Pts
Ruqayyah Rida 27 0 27 25.31   79.31
Rezin Catabay 20.25 13.5 11.25 18.56   52.31
Dylan Jettys 0 18 18 15.19   51.19
Alexandr Pereslavtsev 0 22.5 0 20.25   42.75
Shrishti Shiva 15.75 12.5 8.75 13.5   41.75
Mae Catabay 20.25 15.75 2.25 0   38.25
Alice Harmer 13.5 11.25 7.5 11.81   36.56
Anushka Kishore Kumar 0 12.5 12.5 10.13   35.125
Aseece Johal Joraver 15.75 5 13.75 0   34.5
Joshua Kenny 13.5 8.75 7.5 0   29.75
James Done 11.25 7.5 0 9.38   28.13
Joshua Puthanveettil 0 0 11.25 16.88   28.13
Pranav Chandalia 0 10 7.5 9.38   26.88
Max Pert 0 0 0 23.63   23.63
George Scola 0 10 5 6.75   21.75
Shaswat Shukla 13.5 5 0 0   18.5
Charan Chatti 0 7.5 0 10.13   17.63
Markos Mouratidis 0 0 0 16.88   16.88
Aryan Gohil 0 0 0 16.88   16.88
Chiza Onuoha 0 0 0 16.88   16.88
Maadesh Manikandan 0 0 7.5 8.44   15.94
Toby Allen 0 0 0 15   15
Nagulan Sankar 0 7.5 0 6.75   14.25
Ishar Srivastava 4.5 5 0 4.69   14.19
Miles Conway-Clark 13.5 0 0 0   13.5
Samuel Knights 13.5 0 0 0   13.5
Jake Maguire 0 0 0 13.5   13.5
Brendan Gibbons 0 0 0 13.5   13.5
Molly Jones 0 7.5 0 5.63   13.13
Jim Calvin Anto Jawahar Roy 0 7.5 5 0   12.5
Bhavana Chatti 0 2.25 0 10.13   12.38
Gautham  Vivek 0 11.25 0 0   11.25
Akaash Jain 0 0 0 11.25   11.25
Kai Seed 0 10 0 0   10
Aiden Lingley 9 0 0 0   9
Shae Sanghera 0 7.5 0 0   7.5
Shayan Torne 0 0 0 7.5   7.5
Joseph Felton 0 0 0 7.5   7.5
Shriram Balamurugan 0 0 0 7.5   7.5
Samuel  Cooke 6.75 0 0 0   6.75
Prajin  Raja  0 0 0 6.75   6.75
Sachin Vasudevan 0 0 0 6.56   6.56
Shaan Sanghera 0 6.25 0 0   6.25
William McKay 0 0 0 5.63   5.63
Harry McArdle 0 0 0 5.63   5.63
Nithin Rajalingam 0 5 0 0   5
Prakhar Saxena 0 3.75 0 0   3.75
Pranav Sririam 0 2.5 0 0   2.5
Ben Kennedy 0 0 2.5 0   2.5
George Buggle 0 0 0 1.88   1.88
Abhidup Basumatary 0 0 0 0   0

 

ESSEX U18 CHAMPIONSHIP 2023-24

Forename Surname GP 1 GP 2 GP 3 GP 4 GP 5 GP Pts
Byon Meyer 20 2.5 15 18.75   53.8
Sushant Lankothu 0 20 15 16.88   51.9
Nandan Kowdike 0 22.5 10 0   32.5
Nithilan Sharrier 0 12 0 11.25   23.3
Nina Pert 0 0 0 22.5   22.5
Oscar Prosser 9 0 10.5 0   19.5
Evan Poon 0 0 0 16.88   16.9
Hemanth Medapati Gokul 0 0 15 0   15.0
Rostislav Kovalev 0 0 0 15   15.0
Oleksii Shevchenko 0 0 0 15   15.0
Tom Paynter 0 0 0 13.13   13.1
Felix Reeve 0 12.5 0 0   12.5
Mredula Mangalaram 0 0 0 11.25   11.3
Lucien Bowden 0 0 0 11.25   11.3
George Keating 0 0 10.5 0   10.5
Ishaq Ikram 0 0 10.5 0   10.5
Thakorn Tangphadungrutch 0 0 0 10.13   10.1
Brandon Robbshaw 0 9 0 0   9.0
Daniel Thackeray 0 0 9 0   9.0
Nathan Chan 0 0 9 0   9.0
Alberto Westacott 0 0 0 7.5   7.5
Peter O'Dowd 0 0 6 0   6.0
Suryan Purackal 0 0 3 0   3.0

 

© 2024 EJCA. All rights reserved.


Website by: