Grand Prix Standings 2024-2025


 

ESSEX U9 CHAMPIONSHIP 2024-25

Forename Surname GP 1 GP 2 GP 3 GP 4 GP5 GP Pts
Mary Cawdery 20 0 20.25 20 12 60.25
Joshua Buka 20 12 20.25 18 18 58.25
Jacob  Broad 10 15 11.81 18 15 48.00
Mikhail Tsarev 16 12 15 16 12 47.00
Ishaan  Nassa 12 15 16.88 0 12 43.88
Mahathi Deepchand 0 0 16.5 12 12 40.50
Joseph Kariyawasam 16 12 8.44 12 0 40.00
Alexander Kingston 10 12 11.81 16 12 40.00
Arjun Ayen 0 9 10.13 16 12 38.13
Krishnav Raghuram 8 10.5 10.13 16 9 36.63
Ronav Nayak 8 0 15 0 9 32.00
Tudor Bornaz 0 7.5 24 0 0 31.50
Maansi Manikandan 0 0 12 8 9 29.00
Joel Dholakia 8 9 0 10 0 27.00
Eva Ranjith 6 6 12 6 9 27.00
Riansh Bhattarcherjee 0 0 12 8 6 26.00
Siyon Sujeeth 0 0 13.5 0 9 22.50
Thomas  Capocci 3 9 9 0 0 21.00
Sarah Cawdery 0 0 9 6 6 21.00
Zeke Chiplen 0 10.5 10.13 0 0 20.63
Kiyansh Mishra 12 7.5 0 0 0 19.50
Wale Ogunde 12 6 0 0 0 18.00
Aaron Shah 8 0 0 0 7.5 15.50
Elias Patel 0 0 15 0 0 15.00
Raphael Marchant 0 0 15 0 0 15.00
Harry Lawson 0 0 12 0 0 12.00
Lucas Tang 0 0 0 12 0 12.00
Harshvardhan Singh 0 0 0 12 0 12.00
Advait Unde 0 0 0 0 12 12.00
Papa Asiedu 0 0 0 0 12 12.00
Mia Zhao 0 3 0 8 0 11.00
Vel Deelchand 0 0 0 0 10.5 10.50
Amaan Sheikh 10 0 0 0 0 10.00
Max Kostem 0 0 9 0 0 9.00
Eliza Kostem 0 0 9 0 0 9.00
Zac Tenny Thomas 0 0 0 0 9 9.00
Harry Foy 0 0 0 0 9 9.00
Edward Pagnutti 0 0 0 0 9 9.00
Samaren Sujeeth 0 0 0 0 9 9.00
Aarav Gupta 0 0 0 8 0 8.00
Ava Vucevic 0 0 7.5 0 0 7.50
Aarav Roy 0 0 7.5 0 0 7.50
Sienna Kostem 0 0 7.5 0 0 7.50
Alyssa Nirola 0 6 0 0 0 6.00
Harry Connolly 0 0 6 0 0 6.00
William Bonamy 0 0 0 0 6 6.00
Divyaam  Bapna 0 0 0 0 6 6.00
Anthony Rutland 0 0 0 0 6 6.00
Vera Conway 4 0 0 0 0 4.00
Beatrix Teare 0 0 3 0 0 3.00
Aditya Manjunatha 0 3 0 0 0 3.00
Joseph Dilley 3 0 0 0 0 3.00
Arjun Subramanian 0 0 0 0 3 3.00
Noah Ambrose 0 0 0 0 3 3.00

 

ESSEX U11 CHAMPIONSHIP 2024-25

Forename Surname GP 1 GP 2 GP3  GP 4  GP5   GP Pts
Vidwath Turayi 16 0 11.25 20 12 48.00
Aditya Kannan 14 12 11.25 20 12 46.00
Hugo Knight 14 13.5 10.13 18 12 45.50
Digby  Shea 10 18 13.5 11 12 43.50
Veer Grewal 0 9 12.38 18 10.5 40.88
Oliver Hoxha 0 7.5 11.25 16 13.5 40.75
Akshhay Sai Kishore Kumar 8 9 13.5 16 9 38.50
Jason Ren 20 0 0 0 18 38.00
Grace Wilde 20 0 0 0 16.5 36.50
Harry Oliver 14 0 9 12 9 35.00
Joshua McKinlay 0 9 9 8 12 30.00
Nikith Vignesh 0 10.5 10.13 0 9 29.63
Arjun Kattimani 0 0 11.25 6 12 29.25
James  Morris 0 12 7.88 0 9 28.88
Dylan Aziz 0 7.5 9 8 9 26.00
Oliver Jones 0 0 9 8 9 26.00
Aiden  Teotia Das 6 10.5 9 0 0 25.50
Yago Rodriguez 0 0 9 16 0 25.00
Ezara Ranjith 6 9 5.63 6 9 24.00
Dominic Makowski 0 0 0 12 12 24.00
Abeer Ahuja 8 0 7.5 8 7.5 23.50
Mikhail Turek 0 0 12.38 0 10.5 22.88
Ian Zhao 0 12 0 9 0 21.00
Enzo Castellino 0 3 9 8 0 20.00
Jayden Ambrose 0 6 6 0 6 18.00
Rithvika Aravapally 0 2.3 5.63 0 9 16.93
George Zhang 0 9 7.88 0 0 16.88
Siddharth Mangalaram 16 0 0 0 0 16.00
Ava Teotia Das 6 0 9 0 0 15.00
Edward Roger 4 4.5 6 0 0 14.50
Konrad Wright 0 6 6.75 0 0 12.75
Dhruv Chandalia 12 0 0 0 0 12.00
Imthadh Ikram 0 12 0 0 0 12.00
Finley King 12 0 0 0 0 12.00
Swadhin Hang Rai 12 0 0 0 0 12.00
Aaira Jain 0 0 6 0 6 12.00
Eitan Eisen 0 0 11.25 0 0 11.25
Amardeep Rai 0 6 0 4 0 10.00
Tommy Tuvey 0 0 0 10 0 10.00
Joseph Turrell 0 0 0 10 0 10.00
Raizel Man 0 0 0 4 6 10.00
Aarav Gupta 0 0 9 0 0 9.00
Arjun Mhalsekar 0 0 0 0 9 9.00
Zarak Khan 8 0 0 0 0 8.00
Oliver Southgate 0 0 0 8 0 8.00
Thomas Barker 0 0 7.50 0 0 7.50
Zihui Zhai 0 7.5 0 0 0 7.50
Xavi Sokhi 0 0 6 0 0 6.00
Finley Hearn 0 0 3 0 3 6.00
Theodore  Burgoyne 0 0 0 0 6 6.00
Jago Ware 0 0 0 0 6 6.00
James  Unett 0 0 0 0 6 6.00
Max Maynard 0 0 0 0 6 6.00
Tavish Ojas 0 0 5.63 0 0 5.63
Isabelle Cheung 0 0 5.25 0 0 5.25
Hannah Hogben 4 0 0 0 0 4.00
Habin Yohannan 0 0 0 4 0 4.00
Tiwatoni Ore 0 0 3.75 0 0 3.75
Emmett Gordon 0 0 0 3 0 3.00
Melissa Hoxha 0 0 0 0 3 3.00
Zaviar Khan 2 0 0 0 0 2.00
Ronnie Cook 0 0 0 2 0 2.00
Mukhil Madhususdhanan 0 0 0 2 0 2.00
Pierre Baffour 0 0 1.5 0 0 1.50
Kaiden Bruce 0 0 0 0 0 0.00

 

ESSEX U14 CHAMPIONSHIP 2024-25

Forename Surname GP 1 GP 2 GP 3 GP 4  GP5 GP Pts
Rezin Catabay 20.25 20.25 20.63 13.50   61.13
Vishnuvardhan Deepchand 11.25 12.5 16.88 18   47.38
Jim Calvin Anto Jawahar Roy 11.25 10 16.88 18   46.13
Joraver Aseece Johal 12.5 13.5 18.56 0   44.56
Joshua Kenny 8.75 10 11.81 13.5   35.31
Shayan  Torne 0 7.5 11.25 15.75   34.50
Tekshan Malempati 11.25 7.5 11.81 11.25   34.31
Aryan Gohil 0 0 18.56 15.75   34.31
Alexander Kariyawasam 7.5 5 15.19 11.25   33.94
George Nanayakkara 13.5 4.5 10.13 7.5   31.13
Maadesh Manikandan 6.25 10 8.44 11.25   29.69
Alexarndr Peretslatsov 0 0 28.88 0   28.88
Ruqayyyah Rida 0 0 24.75 0   24.75
Ariana Bolton 8.75 7.5 6.56 7.5   23.75
Joshua Puthanveettil 0 11.25 11.81 0   23.06
Max Dore 0 3.75 9.38 8.75   21.88
Jack McKinley 0 3.75 9.38 7.5   20.63
Aryav Vidyarathi 10 0 10.31 0   20.31
Sachith Rajeshwar 5 3.75 8.44 6.25   19.69
Ashwin Gopi Krishna 0 18 0 0   18.00
Akaash Jain 0 7.5 10.31 0   17.81
Shriram Balamurugan 0 7.5 0 9   16.50
Chiza Onuoha 0 0 13.5 0   13.50
Rahul Anand 0 0 5.63 7.5   13.13
Anirudhan Sathis 0 0 10.13 0   10.13
Rehan Kumar 0 0 10.13 0   10.13
Rithul Jayakumar 0 0 10.13 0   10.13
Adhiban Mahesh Kumar 0 0 9.38 0   9.38
Harvey Douglas 0 0 0 9   9.00
Kalp Vyas 0 0 0 8.75   8.75
Aarav Kulshrestha 0 0 8.44 0   8.44
Harry McArdle 2.5 0 5.63 0   8.13
Ali Poon 0 7.5 0 0   7.50
Rudha Jain 0 7.5 0 0   7.50
Freddie Bonnar 0 0 7.5 0   7.50
Daiwak Bismas 0 7.5 0 0   7.50
Shaunak Mittal 0 2.5 3.75 0   6.25
Bhavana Chatti 6.25 0 0 0   6.25
Veer Kapil 0 0 5.63 0   5.63
Tharanika Naraparaju 0 5 0 0   5.00
Spandan Marghade 2.5 2.5 0 0   5.00
Charan Chatti 5 0 0 0   5.00
Nandika Vijay 0 0 0 5   5.00
Aiden Beards 0 0 0 4.5   4.50
Deniel Chirkin 0 0 3.75 0   3.75
Sanuka aken Weerakkodyge 0 0 3.38 0   3.38
Alice Harmer 0 0 3.38 0   3.38
Anushka Manjunath 0 2.5 0 0   2.50
Victoria Brown 0 0 0 2.25  

2.25

 

ESSEX U18 CHAMPIONSHIP 2024-25

Forename Surname GP 1 GP 2 GP 3 GP 4 GP5 GP Pts
George Scola 15 17.5 16.88 27.5 20 65.00
Mae Catabay 22.5 20 9 0 20 62.50
Sushant Lankothu 20 22.5 16.88 0 0 59.38
Anushka Kishore Kumar 15 0 15 15 5 45.00
Samanyu Handoo 0 15 13.13 15 0 43.13
Toby Allen 0 0 20.63 22.5 0 43.13
Nithilan Sharrier 10.5 12.5 15 0 0 38.00
Byon Meyer 10 15 0 12.5 0 37.50
Reuben Marden 0 10 0 17.5 0 27.50
Jake  Maguire 0 0 24.38 0 0 24.38
Max Pert 0 0 22.5 0 0 22.50
Markos Mouratidis 0 0 20.63 0 0 20.63
Nina Pert 0 0 20.25 0 0 20.25
Louis Thomas 0 0 0 20 0 20.00
Oleksii Shevchenko 0 0 15 0 0 15.00
Anna Berdnik 15 0 0 0 0 15.00
Ishaq Ikram 0 12.5 0 0 0 12.50
Kushal Patlola 0 0 0 12.5 0 12.50
Daniel  Moxham 0 0 10.13 0 0 10.13
Rhys Ciku 0 0 0 10 0 10.00
Oliver Grabowski 0 0 9 0 0 9.00
Daiwik Biswas 0 7.5 0 0 0 7.50
Alfie Sayers 0 0 0 7.5 0 7.50
Mredula Mangalaram 6 0 0 0 0 6.00
Oliver Jones 0 0 0 0 6 6.00

 

 

© 2025 EJCA. All rights reserved.


Website by: